| 1 | lon | lat | name | garmin_kind | garmin_type | garmin_subtype | gpxsee_classes_json | semantic_tags_json |
|---|
| 2 | 25.74096680 | 43.15979004 | Долна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Долна Оряховица"} |
| 3 | 25.88928223 | 43.04443359 | Златарица | point | 0x09 | 0x00 | [] | {"name": "Златарица"} |
| 4 | 25.68603516 | 43.12683105 | Горна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Горна Оряховица"} |
| 5 | 25.96069336 | 43.22570801 | Стражица | point | 0x09 | 0x00 | [] | {"name": "Стражица"} |
| 6 | 25.71350098 | 43.11035156 | Лясковец | point | 0x09 | 0x00 | [] | {"name": "Лясковец"} |
| 7 | 25.63110352 | 43.08288574 | Велико Търново | point | 0x08 | 0x00 | [] | {"name": "Велико Търново", "place": "town"} |
| 8 | 25.71693420 | 43.03688049 | Пчелище | point | 0x0d | 0x00 | [] | {"name": "Пчелище", "place": "village"} |
| 9 | 25.66062927 | 43.04443359 | Присово | point | 0x0d | 0x00 | [] | {"name": "Присово", "place": "village"} |
| 10 | 25.68603516 | 43.15979004 | Правда | point | 0x0d | 0x00 | [] | {"name": "Правда", "place": "village"} |
| 11 | 25.60501099 | 43.30123901 | Полски Сеновец | point | 0x0d | 0x00 | [] | {"name": "Полски Сеновец", "place": "village"} |
| 12 | 25.62080383 | 43.17832947 | Поликраище | point | 0x0d | 0x00 | [] | {"name": "Поликраище", "place": "village"} |
| 13 | 25.79109192 | 43.15910339 | Писарево | point | 0x0d | 0x00 | [] | {"name": "Писарево", "place": "village"} |
| 14 | 25.64758301 | 43.29986572 | Петко Каравелово | point | 0x0d | 0x00 | [] | {"name": "Петко Каравелово", "place": "village"} |
| 15 | 25.82405090 | 43.30810547 | Паисий | point | 0x0d | 0x00 | [] | {"name": "Паисий", "place": "village"} |
| 16 | 25.58990479 | 43.24562073 | Никюп | point | 0x0d | 0x00 | [] | {"name": "Никюп", "place": "village"} |
| 17 | 25.97785950 | 43.29986572 | Николаево | point | 0x0d | 0x00 | [] | {"name": "Николаево", "place": "village"} |
| 18 | 25.83778381 | 43.01834106 | Миндя | point | 0x0d | 0x00 | [] | {"name": "Миндя", "place": "village"} |
| 19 | 25.78559875 | 43.05610657 | Мерданя | point | 0x0d | 0x00 | [] | {"name": "Мерданя", "place": "village"} |
| 20 | 25.56518555 | 43.01147461 | Маноя | point | 0x0d | 0x00 | [] | {"name": "Маноя", "place": "village"} |
| 21 | 25.67436218 | 43.06709290 | Малки чифлик | point | 0x0d | 0x00 | [] | {"name": "Малки чифлик", "place": "village"} |
| 22 | 25.87074280 | 43.32595825 | Лозен | point | 0x0d | 0x00 | [] | {"name": "Лозен", "place": "village"} |
| 23 | 25.54664612 | 43.08082581 | Леденик | point | 0x0d | 0x00 | [] | {"name": "Леденик", "place": "village"} |
| 24 | 25.78491211 | 43.01628113 | Къпиново | point | 0x0d | 0x00 | [] | {"name": "Къпиново", "place": "village"} |
| 25 | 25.67779541 | 43.20373535 | Янтра | point | 0x0d | 0x00 | [] | {"name": "Янтра", "place": "village"} |
| 26 | 25.69015503 | 43.07739258 | Шереметя | point | 0x0d | 0x00 | [] | {"name": "Шереметя", "place": "village"} |
| 27 | 25.54939270 | 43.07189941 | Шемшево | point | 0x0d | 0x00 | [] | {"name": "Шемшево", "place": "village"} |
| 28 | 25.74234009 | 43.03482056 | Церова кория | point | 0x0d | 0x00 | [] | {"name": "Церова кория", "place": "village"} |
| 29 | 25.90232849 | 43.23669434 | Царски извор | point | 0x0d | 0x00 | [] | {"name": "Царски извор", "place": "village"} |
| 30 | 25.54252625 | 43.15017700 | Хотница | point | 0x0d | 0x00 | [] | {"name": "Хотница", "place": "village"} |
| 31 | 25.82199097 | 43.25729370 | Сушица | point | 0x0d | 0x00 | [] | {"name": "Сушица", "place": "village"} |
| 32 | 25.76637268 | 43.30535889 | Стрелец | point | 0x0d | 0x00 | [] | {"name": "Стрелец", "place": "village"} |
| 33 | 25.55969238 | 43.27514648 | Стефан Стамболово | point | 0x0d | 0x00 | [] | {"name": "Стефан Стамболово", "place": "village"} |
| 34 | 25.53085327 | 43.01971436 | Соколово | point | 0x0d | 0x00 | [] | {"name": "Соколово", "place": "village"} |
| 35 | 25.99433899 | 43.08357239 | Сливовица | point | 0x0d | 0x00 | [] | {"name": "Сливовица", "place": "village"} |
| 36 | 25.60157776 | 43.14193726 | Самоводене | point | 0x0d | 0x00 | [] | {"name": "Самоводене", "place": "village"} |
| 37 | 25.93597412 | 43.05541992 | Росно | point | 0x0d | 0x00 | [] | {"name": "Росно", "place": "village"} |
| 38 | 25.87966919 | 43.08357239 | Родина | point | 0x0d | 0x00 | [] | {"name": "Родина", "place": "village"} |
| 39 | 25.54939270 | 43.20098877 | Ресен | point | 0x0d | 0x00 | [] | {"name": "Ресен", "place": "village"} |
| 40 | 25.97785950 | 43.02246094 | Разсоха | point | 0x0d | 0x00 | [] | {"name": "Разсоха", "place": "village"} |
| 41 | 25.92224121 | 43.03276062 | Равново | point | 0x0d | 0x00 | [] | {"name": "Равново", "place": "village"} |
| 42 | 25.65994263 | 43.14880371 | Първомайци | point | 0x0d | 0x00 | [] | {"name": "Първомайци", "place": "village"} |
| 43 | 25.66612244 | 43.09867859 | Арбанаси | point | 0x0d | 0x00 | [] | {"name": "Арбанаси", "place": "village"} |
| 44 | 25.58372498 | 43.10691833 | Беляковец | point | 0x0d | 0x00 | [] | {"name": "Беляковец", "place": "village"} |
| 45 | 25.96000671 | 43.19412231 | Благоево | point | 0x0d | 0x00 | [] | {"name": "Благоево", "place": "village"} |
| 46 | 25.88447571 | 43.19412231 | Бряговица | point | 0x0d | 0x00 | [] | {"name": "Бряговица", "place": "village"} |
| 47 | 25.69908142 | 43.00254822 | Велчево | point | 0x0d | 0x00 | [] | {"name": "Велчево", "place": "village"} |
| 48 | 25.99433899 | 43.19000244 | Владислав | point | 0x0d | 0x00 | [] | {"name": "Владислав", "place": "village"} |
| 49 | 25.51162720 | 43.21334839 | Водолей | point | 0x0d | 0x00 | [] | {"name": "Водолей", "place": "village"} |
| 50 | 25.82199097 | 43.18244934 | Върбица | point | 0x0d | 0x00 | [] | {"name": "Върбица", "place": "village"} |
| 51 | 25.50064087 | 43.02246094 | Гоздейка | point | 0x0d | 0x00 | [] | {"name": "Гоздейка", "place": "village"} |
| 52 | 25.89271545 | 43.28132629 | Горски Сеновец | point | 0x0d | 0x00 | [] | {"name": "Горски Сеновец", "place": "village"} |
| 53 | 25.83915710 | 43.22158813 | Горски горен Тръмбеш | point | 0x0d | 0x00 | [] | {"name": "Горски горен Тръмбеш", "place": "village"} |
| 54 | 25.83503723 | 43.20648193 | Горски долен Тръмбеш | point | 0x0d | 0x00 | [] | {"name": "Горски долен Тръмбеш", "place": "village"} |
| 55 | 25.94215393 | 43.09043884 | Горско ново село | point | 0x0d | 0x00 | [] | {"name": "Горско ново село", "place": "village"} |
| 56 | 25.62355042 | 43.04306030 | Дебелец | point | 0x0d | 0x00 | [] | {"name": "Дебелец", "place": "village"} |
| 57 | 25.64002991 | 43.26553345 | Куцина | point | 0x0d | 0x00 | [] | {"name": "Куцина", "place": "village"} |
| 58 | 25.67436218 | 43.24081421 | Крушето | point | 0x0d | 0x00 | [] | {"name": "Крушето", "place": "village"} |
| 59 | 25.54939270 | 43.01216125 | Косарка | point | 0x0d | 0x00 | [] | {"name": "Косарка", "place": "village"} |
| 60 | 25.82130432 | 43.13301086 | Козаревец | point | 0x0d | 0x00 | [] | {"name": "Козаревец", "place": "village"} |
| 61 | 25.96412659 | 43.15223694 | Кесарево | point | 0x0d | 0x00 | [] | {"name": "Кесарево", "place": "village"} |
| 62 | 25.51574707 | 43.01422119 | Катранджии | point | 0x0d | 0x00 | [] | {"name": "Катранджии", "place": "village"} |
| 63 | 25.92155457 | 43.31153870 | Камен | point | 0x0d | 0x00 | [] | {"name": "Камен", "place": "village"} |
| 64 | 25.74096680 | 43.07052612 | Драгижево | point | 0x0d | 0x00 | [] | {"name": "Драгижево", "place": "village"} |
| 65 | 25.74302673 | 43.22296143 | Драганово | point | 0x0d | 0x00 | [] | {"name": "Драганово", "place": "village"} |
| 66 | 25.99227905 | 43.04580688 | Долно Шивачево | point | 0x0d | 0x00 | [] | {"name": "Долно Шивачево", "place": "village"} |
| 67 | 25.83435059 | 43.10966492 | Добри дял | point | 0x0d | 0x00 | [] | {"name": "Добри дял", "place": "village"} |
| 68 | 25.90232849 | 43.13232422 | Джулюница | point | 0x0d | 0x00 | [] | {"name": "Джулюница", "place": "village"} |
| 69 | 25.94627380 | 43.02452087 | Дединци | point | 0x0d | 0x00 | [] | {"name": "Дединци", "place": "village"} |
| 70 | 25.94078064 | 43.03413391 | Дедина | point | 0x0d | 0x00 | [] | {"name": "Дедина", "place": "village"} |
| 71 | 25.99296570 | 43.00529480 | Дебели рът | point | 0x0d | 0x00 | [] | {"name": "Дебели рът", "place": "village"} |
| 72 | 25.71418762 | 43.10760498 | Лясковец | point | 0x09 | 0x00 | [] | {"name": "Лясковец"} |
| 73 | 25.95794678 | 43.22776794 | Стражица | point | 0x09 | 0x00 | [] | {"name": "Стражица"} |
| 74 | 25.68809509 | 43.12614441 | Горна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Горна Оряховица"} |
| 75 | 25.88859558 | 43.04649353 | Златарица | point | 0x09 | 0x00 | [] | {"name": "Златарица"} |
| 76 | 25.73959351 | 43.15979004 | Долна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Долна Оряховица"} |
| 77 | 25.63179016 | 43.08219910 | Велико Търново | point | 0x08 | 0x00 | [] | {"name": "Велико Търново", "place": "town"} |
| 78 | 25.61685562 | 43.12665939 | ливаде | point | 0x66 | 0x0a | ["poi"] | {"name": "ливаде", "place": "locality"} |
| 79 | 25.59951782 | 43.06297302 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 80 | 25.61187744 | 43.07327271 | ши | point | 0x64 | 0x04 | ["poi"] | {"name": "ши"} |
| 81 | 25.60586929 | 43.08391571 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 82 | 25.60707092 | 43.11601639 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 83 | 25.51797867 | 43.01490784 | Катранджии | point | 0x0d | 0x00 | [] | {"name": "Катранджии", "place": "village"} |
| 84 | 25.50853729 | 43.01542282 | Длъгня | point | 0x0d | 0x00 | [] | {"name": "Длъгня", "place": "village"} |
| 85 | 25.53102493 | 43.02143097 | Соколово | point | 0x0d | 0x00 | [] | {"name": "Соколово", "place": "village"} |
| 86 | 25.50029755 | 43.02228928 | Гоздейка | point | 0x0d | 0x00 | [] | {"name": "Гоздейка", "place": "village"} |
| 87 | 25.55316925 | 43.07069778 | Шемшево | point | 0x0d | 0x00 | [] | {"name": "Шемшево", "place": "village"} |
| 88 | 25.54647446 | 43.08099747 | Леденик | point | 0x0d | 0x00 | [] | {"name": "Леденик", "place": "village"} |
| 89 | 25.58561325 | 43.10537338 | Беляковец | point | 0x0d | 0x00 | [] | {"name": "Беляковец", "place": "village"} |
| 90 | 25.60346603 | 43.13901901 | Самоводене | point | 0x0d | 0x00 | [] | {"name": "Самоводене", "place": "village"} |
| 91 | 25.54372787 | 43.15240860 | Хотница | point | 0x0d | 0x00 | [] | {"name": "Хотница", "place": "village"} |
| 92 | 25.62097549 | 43.17850113 | Поликраище | point | 0x0d | 0x00 | [] | {"name": "Поликраище", "place": "village"} |
| 93 | 25.56003571 | 43.27583313 | 8 | point | 0x64 | 0x04 | ["poi"] | {"name": "8"} |
| 94 | 25.64878464 | 43.30020905 | 8 | point | 0x64 | 0x04 | ["poi"] | {"name": "8"} |
| 95 | 25.55093765 | 43.20064545 | Ресен | point | 0x0d | 0x00 | [] | {"name": "Ресен", "place": "village"} |
| 96 | 25.67539215 | 43.20579529 | Янтра | point | 0x0d | 0x00 | [] | {"name": "Янтра", "place": "village"} |
| 97 | 25.50785065 | 43.21592331 | Водолей | point | 0x0d | 0x00 | [] | {"name": "Водолей", "place": "village"} |
| 98 | 25.67470551 | 43.24115753 | Крушето | point | 0x0d | 0x00 | [] | {"name": "Крушето", "place": "village"} |
| 99 | 25.59213638 | 43.24373245 | Никюп | point | 0x0d | 0x00 | [] | {"name": "Никюп", "place": "village"} |
| 100 | 25.64277649 | 43.26656342 | Куцина | point | 0x0d | 0x00 | [] | {"name": "Куцина", "place": "village"} |
| 101 | 25.55934906 | 43.27531815 | Стефан Стамболово | point | 0x0d | 0x00 | [] | {"name": "Стефан Стамболово", "place": "village"} |
| 102 | 25.64672470 | 43.30089569 | Петко Каравелово | point | 0x0d | 0x00 | [] | {"name": "Петко Каравелово", "place": "village"} |
| 103 | 25.60449600 | 43.30261230 | Полски Сеновец | point | 0x0d | 0x00 | [] | {"name": "Полски Сеновец", "place": "village"} |
| 104 | 25.62492371 | 43.11601639 | жиевото | point | 0x66 | 0x0a | ["poi"] | {"name": "жиевото", "place": "locality"} |
| 105 | 25.71950912 | 43.14605713 | ето | point | 0x66 | 0x0d | ["poi"] | {"name": "ето", "place": "locality"} |
| 106 | 25.63350677 | 43.06880951 | гнев стубел | point | 0x66 | 0x0a | ["poi"] | {"name": "гнев стубел", "place": "locality"} |
| 107 | 25.67247391 | 43.08357239 | то | point | 0x66 | 0x09 | ["poi"] | {"name": "то", "place": "locality"} |
| 108 | 25.67384720 | 43.08408737 | ски двор | point | 0x66 | 0x0a | ["poi"] | {"name": "ски двор", "place": "locality"} |
| 109 | 25.64620972 | 43.12322617 | тубел | point | 0x66 | 0x09 | ["poi"] | {"name": "тубел", "place": "locality"} |
| 110 | 25.64844131 | 43.07825089 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 111 | 25.65118790 | 43.07893753 | Ведраля | point | 0x64 | 0x04 | ["poi"] | {"name": "Ведраля"} |
| 112 | 25.64380646 | 43.08134079 | (389) | point | 0x64 | 0x04 | ["poi"] | {"name": "(389)"} |
| 113 | 25.64123154 | 43.08202744 | я | point | 0x64 | 0x04 | ["poi"] | {"name": "я"} |
| 114 | 25.65221786 | 43.08288574 | вото | point | 0x64 | 0x04 | ["poi"] | {"name": "вото"} |
| 115 | 25.62406540 | 43.08391571 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 116 | 25.64998627 | 43.08443069 | зите | point | 0x64 | 0x04 | ["poi"] | {"name": "зите"} |
| 117 | 25.63848495 | 43.08528900 | 33 | point | 0x64 | 0x04 | ["poi"] | {"name": "33"} |
| 118 | 25.64964294 | 43.08580399 | ея | point | 0x64 | 0x04 | ["poi"] | {"name": "ея"} |
| 119 | 25.63625336 | 43.08614731 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 120 | 25.64792633 | 43.08614731 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 121 | 25.65084457 | 43.08769226 | и бряг | point | 0x64 | 0x04 | ["poi"] | {"name": "и бряг"} |
| 122 | 25.64826965 | 43.08786392 | раля | point | 0x64 | 0x04 | ["poi"] | {"name": "раля"} |
| 123 | 25.70749283 | 43.09524536 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 124 | 25.70783615 | 43.09524536 | о | point | 0x64 | 0x04 | ["poi"] | {"name": "о"} |
| 125 | 25.66835403 | 43.09661865 | овите круши | point | 0x64 | 0x04 | ["poi"] | {"name": "овите круши"} |
| 126 | 25.66389084 | 43.09730530 | 9) | point | 0x64 | 0x04 | ["poi"] | {"name": "9)"} |
| 127 | 25.66165924 | 43.09902191 | круши | point | 0x64 | 0x04 | ["poi"] | {"name": "круши"} |
| 128 | 25.71281433 | 43.10983658 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 129 | 25.66835403 | 43.10159683 | те круши | point | 0x64 | 0x04 | ["poi"] | {"name": "те круши"} |
| 130 | 25.78611374 | 43.01593781 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 131 | 25.83950043 | 43.01799774 | Георги | point | 0x64 | 0x04 | ["poi"] | {"name": " Георги"} |
| 132 | 25.65805435 | 43.02366257 | Георги | point | 0x64 | 0x04 | ["poi"] | {"name": " Георги"} |
| 133 | 25.65771103 | 43.02400589 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 134 | 25.74371338 | 43.03379059 | лките | point | 0x64 | 0x04 | ["poi"] | {"name": "лките"} |
| 135 | 25.67213058 | 43.12374115 | ) | point | 0x64 | 0x04 | ["poi"] | {"name": ")"} |
| 136 | 25.71830750 | 43.03670883 | 150 | point | 0x64 | 0x04 | ["poi"] | {"name": "150"} |
| 137 | 25.69238663 | 43.12322617 | чката | point | 0x64 | 0x04 | ["poi"] | {"name": "чката"} |
| 138 | 25.66183090 | 43.04391861 | Джурово | point | 0x64 | 0x04 | ["poi"] | {"name": "Джурово"} |
| 139 | 25.66165924 | 43.04391861 | о | point | 0x64 | 0x04 | ["poi"] | {"name": "о"} |
| 140 | 25.68843842 | 43.12305450 | е | point | 0x64 | 0x04 | ["poi"] | {"name": "е"} |
| 141 | 25.78662872 | 43.05335999 | зите | point | 0x64 | 0x04 | ["poi"] | {"name": "зите"} |
| 142 | 25.69084167 | 43.12150955 | я | point | 0x64 | 0x04 | ["poi"] | {"name": "я"} |
| 143 | 25.68517685 | 43.11944962 | Юрта | point | 0x64 | 0x04 | ["poi"] | {"name": "Юрта"} |
| 144 | 25.69135666 | 43.11756134 | орги | point | 0x64 | 0x04 | ["poi"] | {"name": "орги"} |
| 145 | 25.73942184 | 43.07121277 | ърня | point | 0x64 | 0x04 | ["poi"] | {"name": "ърня"} |
| 146 | 25.62681198 | 43.07533264 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 147 | 25.62938690 | 43.07704926 | аничката | point | 0x64 | 0x04 | ["poi"] | {"name": "аничката"} |
| 148 | 25.83314896 | 43.11189651 | Добри дял | point | 0x0d | 0x00 | [] | {"name": "Добри дял", "place": "village"} |
| 149 | 25.82336426 | 43.13215256 | Козаревец | point | 0x0d | 0x00 | [] | {"name": "Козаревец", "place": "village"} |
| 150 | 25.66165924 | 43.15155029 | Първомайци | point | 0x0d | 0x00 | [] | {"name": "Първомайци", "place": "village"} |
| 151 | 25.79057693 | 43.15635681 | Писарево | point | 0x0d | 0x00 | [] | {"name": "Писарево", "place": "village"} |
| 152 | 25.68569183 | 43.15944672 | Правда | point | 0x0d | 0x00 | [] | {"name": "Правда", "place": "village"} |
| 153 | 25.70217133 | 43.00203323 | Велчево | point | 0x0d | 0x00 | [] | {"name": "Велчево", "place": "village"} |
| 154 | 25.56552887 | 43.01147461 | Маноя | point | 0x0d | 0x00 | [] | {"name": "Маноя", "place": "village"} |
| 155 | 25.54887772 | 43.01284790 | Косарка | point | 0x0d | 0x00 | [] | {"name": "Косарка", "place": "village"} |
| 156 | 25.78268051 | 43.01473618 | Къпиново | point | 0x0d | 0x00 | [] | {"name": "Къпиново", "place": "village"} |
| 157 | 25.83984375 | 43.01868439 | Миндя | point | 0x0d | 0x00 | [] | {"name": "Миндя", "place": "village"} |
| 158 | 25.74491501 | 43.03516388 | Церова кория | point | 0x0d | 0x00 | [] | {"name": "Церова кория", "place": "village"} |
| 159 | 25.71779251 | 43.03756714 | Пчелище | point | 0x0d | 0x00 | [] | {"name": "Пчелище", "place": "village"} |
| 160 | 25.62080383 | 43.04340363 | Дебелец | point | 0x0d | 0x00 | [] | {"name": "Дебелец", "place": "village"} |
| 161 | 25.65513611 | 43.04683685 | Присово | point | 0x0d | 0x00 | [] | {"name": "Присово", "place": "village"} |
| 162 | 25.78422546 | 43.05679321 | Мерданя | point | 0x0d | 0x00 | [] | {"name": "Мерданя", "place": "village"} |
| 163 | 25.67401886 | 43.06640625 | Малки чифлик | point | 0x0d | 0x00 | [] | {"name": "Малки чифлик", "place": "village"} |
| 164 | 25.74028015 | 43.06846619 | Драгижево | point | 0x0d | 0x00 | [] | {"name": "Драгижево", "place": "village"} |
| 165 | 25.69101334 | 43.07687759 | Шереметя | point | 0x0d | 0x00 | [] | {"name": "Шереметя", "place": "village"} |
| 166 | 25.66474915 | 43.09902191 | Арбанаси | point | 0x0d | 0x00 | [] | {"name": "Арбанаси", "place": "village"} |
| 167 | 25.68929672 | 43.12356949 | Горна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Горна Оряховица"} |
| 168 | 25.73976517 | 43.15670013 | Долна Оряховица | point | 0x09 | 0x00 | [] | {"name": "Долна Оряховица"} |
| 169 | 25.71504593 | 43.10640335 | Лясковец | point | 0x09 | 0x00 | [] | {"name": "Лясковец"} |
| 170 | 25.63213348 | 43.08202744 | Велико Търново | point | 0x08 | 0x00 | [] | {"name": "Велико Търново", "place": "town"} |
| 171 | 25.76723099 | 43.30553055 | ея | point | 0x64 | 0x04 | ["poi"] | {"name": "ея"} |
| 172 | 25.82422256 | 43.18159103 | Върбица | point | 0x0d | 0x00 | [] | {"name": "Върбица", "place": "village"} |
| 173 | 25.88653564 | 43.19326401 | Бряговица | point | 0x0d | 0x00 | [] | {"name": "Бряговица", "place": "village"} |
| 174 | 25.83709717 | 43.20854187 | Горски Долен Тръмбеш | point | 0x0d | 0x00 | [] | {"name": "Горски Долен Тръмбеш", "place": "village"} |
| 175 | 25.74680328 | 43.22107315 | Драганово | point | 0x0d | 0x00 | [] | {"name": "Драганово", "place": "village"} |
| 176 | 25.83898544 | 43.22193146 | Горски Горен Тръмбеш | point | 0x0d | 0x00 | [] | {"name": "Горски Горен Тръмбеш", "place": "village"} |
| 177 | 25.89992523 | 43.23738098 | Царски извор | point | 0x0d | 0x00 | [] | {"name": "Царски извор", "place": "village"} |
| 178 | 25.82422256 | 43.25832367 | Сушица | point | 0x0d | 0x00 | [] | {"name": "Сушица", "place": "village"} |
| 179 | 25.89529037 | 43.28149796 | Горски Сеновец | point | 0x0d | 0x00 | [] | {"name": "Горски Сеновец", "place": "village"} |
| 180 | 25.76740265 | 43.30587387 | Стрелец | point | 0x0d | 0x00 | [] | {"name": "Стрелец", "place": "village"} |
| 181 | 25.82576752 | 43.30776215 | Паисий | point | 0x0d | 0x00 | [] | {"name": "Паисий", "place": "village"} |
| 182 | 25.87160110 | 43.32475662 | Лозен | point | 0x0d | 0x00 | [] | {"name": "Лозен", "place": "village"} |
| 183 | 25.99948883 | 43.00495148 | Стояновци | point | 0x0d | 0x00 | [] | {"name": "Стояновци", "place": "village"} |
| 184 | 25.99330902 | 43.00512314 | Дебели рът | point | 0x0d | 0x00 | [] | {"name": "Дебели рът", "place": "village"} |
| 185 | 25.94627380 | 43.02297592 | Дединци | point | 0x0d | 0x00 | [] | {"name": "Дединци", "place": "village"} |
| 186 | 25.98421097 | 43.02366257 | Разсоха | point | 0x0d | 0x00 | [] | {"name": "Разсоха", "place": "village"} |
| 187 | 25.92430115 | 43.03293228 | Равново | point | 0x0d | 0x00 | [] | {"name": "Равново", "place": "village"} |
| 188 | 25.94146729 | 43.03430557 | Дедина | point | 0x0d | 0x00 | [] | {"name": "Дедина", "place": "village"} |
| 189 | 25.99296570 | 43.04821014 | Долно Шивачево | point | 0x0d | 0x00 | [] | {"name": "Долно Шивачево", "place": "village"} |
| 190 | 25.93734741 | 43.05370331 | Росно | point | 0x0d | 0x00 | [] | {"name": "Росно", "place": "village"} |
| 191 | 25.99433899 | 43.08288574 | Сливовица | point | 0x0d | 0x00 | [] | {"name": "Сливовица", "place": "village"} |
| 192 | 25.88121414 | 43.08494568 | Родина | point | 0x0d | 0x00 | [] | {"name": "Родина", "place": "village"} |
| 193 | 25.93906403 | 43.08820724 | Горско Ново село | point | 0x0d | 0x00 | [] | {"name": "Горско Ново село", "place": "village"} |
| 194 | 25.90147018 | 43.13764572 | Джулюница | point | 0x0d | 0x00 | [] | {"name": "Джулюница", "place": "village"} |
| 195 | 25.96515656 | 43.15378189 | Кесарево | point | 0x0d | 0x00 | [] | {"name": "Кесарево", "place": "village"} |
| 196 | 25.89014053 | 43.04632187 | Златарица | point | 0x09 | 0x00 | [] | {"name": "Златарица"} |
| 197 | 25.99639893 | 43.18948746 | Владислав | point | 0x0d | 0x00 | [] | {"name": "Владислав", "place": "village"} |
| 198 | 25.96069336 | 43.19480896 | Благоево | point | 0x0d | 0x00 | [] | {"name": "Благоево", "place": "village"} |
| 199 | 25.97923279 | 43.29986572 | Николаево | point | 0x0d | 0x00 | [] | {"name": "Николаево", "place": "village"} |
| 200 | 25.92155457 | 43.31153870 | Камен | point | 0x0d | 0x00 | [] | {"name": "Камен", "place": "village"} |
| 201 | 25.95829010 | 43.22776794 | Стражица | point | 0x09 | 0x00 | [] | {"name": "Стражица"} |
| 202 | 25.52690506 | 43.17541122 | мена сграда | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "мена сграда", "natural": "peak"} |
| 203 | 25.58921814 | 43.21995735 | уката (282) | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "уката (282)", "natural": "peak"} |
| 204 | 25.55625916 | 43.19300652 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 205 | 25.55188179 | 43.19146156 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 206 | 25.50415993 | 43.21060181 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 207 | 25.54389954 | 43.19120407 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 208 | 25.55849075 | 43.18965912 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 209 | 25.50888062 | 43.21103096 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 210 | 25.50888062 | 43.18665504 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 211 | 25.50999641 | 43.21583748 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 212 | 25.50467491 | 43.21961403 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 213 | 25.58278084 | 43.18219185 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 214 | 25.58724403 | 43.24313164 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 215 | 25.52227020 | 43.17369461 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 216 | 25.50484657 | 43.22484970 | Средна мера | point | 0x28 | 0x00 | ["poi"] | {"name": "Средна мера", "place": "locality"} |
| 217 | 25.51154137 | 43.22811127 | Данаилов герен | point | 0x28 | 0x00 | ["poi"] | {"name": "Данаилов герен", "place": "locality"} |
| 218 | 25.58080673 | 43.21412086 | Долния бряг | point | 0x28 | 0x00 | ["poi"] | {"name": "Долния бряг", "place": "locality"} |
| 219 | 25.50124168 | 43.22922707 | Горна мера | point | 0x28 | 0x00 | ["poi"] | {"name": "Горна мера", "place": "locality"} |
| 220 | 25.50064087 | 43.23420525 | Лозенски герен | point | 0x28 | 0x00 | ["poi"] | {"name": "Лозенски герен", "place": "locality"} |
| 221 | 25.50158501 | 43.24665070 | Юртлука | point | 0x28 | 0x00 | ["poi"] | {"name": "Юртлука", "place": "locality"} |
| 222 | 25.52021027 | 43.19360733 | Ливадето | point | 0x28 | 0x00 | ["poi"] | {"name": "Ливадето", "place": "locality"} |
| 223 | 25.51737785 | 43.25772285 | Големия куз | point | 0x28 | 0x00 | ["poi"] | {"name": "Големия куз", "place": "locality"} |
| 224 | 25.51248550 | 43.17249298 | Караорман | point | 0x28 | 0x00 | ["poi"] | {"name": "Караорман", "place": "locality"} |
| 225 | 25.51094055 | 43.17429543 | Калиманица | point | 0x28 | 0x00 | ["poi"] | {"name": "Калиманица", "place": "locality"} |
| 226 | 25.58904648 | 43.17549706 | Ключовец | point | 0x28 | 0x00 | ["poi"] | {"name": "Ключовец", "place": "locality"} |
