| 1 | lon | lat | name | garmin_kind | garmin_type | garmin_subtype | gpxsee_classes_json | semantic_tags_json |
|---|
| 2 | 23.12622070 | 43.23669434 | Берковица | point | 0x09 | 0x00 | [] | {"name": "Берковица"} |
| 3 | 23.28552246 | 43.19274902 | Вършец | point | 0x09 | 0x00 | [] | {"name": "Вършец"} |
| 4 | 23.04382324 | 43.01696777 | Годеч | point | 0x09 | 0x00 | [] | {"name": "Годеч"} |
| 5 | 23.43795776 | 43.03344727 | Х.Тръстеная | point | 0x66 | 0x09 | ["poi"] | {"name": "Х.Тръстеная", "place": "locality"} |
| 6 | 23.47709656 | 43.14399719 | или | point | 0x66 | 0x09 | ["poi"] | {"name": "или", "place": "locality"} |
| 7 | 23.48945618 | 43.20510864 | те могили | point | 0x66 | 0x09 | ["poi"] | {"name": "те могили", "place": "locality"} |
| 8 | 23.07884216 | 43.18176270 | Х.Ком-Стара | point | 0x66 | 0x09 | ["poi"] | {"name": "Х.Ком-Стара", "place": "locality"} |
| 9 | 23.08090210 | 43.18862915 | Х.Ком | point | 0x66 | 0x09 | ["poi"] | {"name": "Х.Ком", "place": "locality"} |
| 10 | 23.30474854 | 43.15223694 | Х.Белата вода | point | 0x66 | 0x09 | ["poi"] | {"name": "Х.Белата вода", "place": "locality"} |
| 11 | 23.28002930 | 43.10485840 | Х. Пробойница | point | 0x66 | 0x09 | ["poi"] | {"name": "Х. Пробойница", "place": "locality"} |
| 12 | 23.13583374 | 43.11378479 | Х. Петрохан | point | 0x66 | 0x09 | ["poi"] | {"name": "Х. Петрохан", "place": "locality"} |
| 13 | 23.19625854 | 43.13438416 | ети Панталеймон" | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "ети Панталеймон\"", "natural": "peak"} |
| 14 | 23.28826904 | 43.03344727 | Сърбеница () | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "Сърбеница ()", "natural": "peak"} |
| 15 | 23.05206299 | 43.17420959 | Богородично | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": " Богородично", "natural": "peak"} |
| 16 | 23.47297668 | 43.13232422 | и дървета | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "и дървета", "natural": "peak"} |
| 17 | 23.41049194 | 43.30261230 | Краводер | point | 0x0d | 0x00 | [] | {"name": "Краводер", "place": "village"} |
| 18 | 23.18389893 | 43.24287415 | Мездрея | point | 0x0d | 0x00 | [] | {"name": "Мездрея", "place": "village"} |
| 19 | 23.20381165 | 43.25317383 | Песочница | point | 0x0d | 0x00 | [] | {"name": "Песочница", "place": "village"} |
| 20 | 23.42491150 | 43.32252502 | Пудрия | point | 0x0d | 0x00 | [] | {"name": "Пудрия", "place": "village"} |
| 21 | 23.30543518 | 43.28613281 | Пърличево | point | 0x0d | 0x00 | [] | {"name": "Пърличево", "place": "village"} |
| 22 | 23.23539734 | 43.26690674 | Рашовица | point | 0x0d | 0x00 | [] | {"name": "Рашовица", "place": "village"} |
| 23 | 23.22235107 | 43.21540833 | Слатина | point | 0x0d | 0x00 | [] | {"name": "Слатина", "place": "village"} |
| 24 | 23.33290100 | 43.33282471 | Сумер | point | 0x0d | 0x00 | [] | {"name": "Сумер", "place": "village"} |
| 25 | 23.35624695 | 43.00117493 | Церово | point | 0x0d | 0x00 | [] | {"name": "Церово", "place": "village"} |
| 26 | 23.28758240 | 43.25317383 | Черкаски | point | 0x0d | 0x00 | [] | {"name": "Черкаски", "place": "village"} |
| 27 | 23.18870544 | 43.22158813 | Ягодово | point | 0x0d | 0x00 | [] | {"name": "Ягодово", "place": "village"} |
| 28 | 23.24089050 | 43.29711914 | Замфирово | point | 0x0d | 0x00 | [] | {"name": "Замфирово", "place": "village"} |
| 29 | 23.48808289 | 43.07807922 | Елисейна | point | 0x0d | 0x00 | [] | {"name": "Елисейна", "place": "village"} |
| 30 | 23.24569702 | 43.24150085 | Драганица | point | 0x0d | 0x00 | [] | {"name": "Драганица", "place": "village"} |
| 31 | 23.38027954 | 43.29231262 | Главаци | point | 0x0d | 0x00 | [] | {"name": "Главаци", "place": "village"} |
| 32 | 23.46817017 | 43.30192566 | Власатица | point | 0x0d | 0x00 | [] | {"name": "Власатица", "place": "village"} |
| 33 | 23.35899353 | 43.28681946 | Ботуня | point | 0x0d | 0x00 | [] | {"name": "Ботуня", "place": "village"} |
| 34 | 23.17497253 | 43.32252502 | Боровци | point | 0x0d | 0x00 | [] | {"name": "Боровци", "place": "village"} |
| 35 | 23.19557190 | 43.27651978 | Бокиловци | point | 0x0d | 0x00 | [] | {"name": "Бокиловци", "place": "village"} |
| 36 | 23.20175171 | 43.29505920 | Балювица | point | 0x0d | 0x00 | [] | {"name": "Балювица", "place": "village"} |
| 37 | 23.04588318 | 43.01628113 | Годеч | point | 0x09 | 0x00 | [] | {"name": "Годеч"} |
| 38 | 23.28552246 | 43.19480896 | Вършец | point | 0x09 | 0x00 | [] | {"name": "Вършец"} |
| 39 | 23.12416077 | 43.23669434 | Берковица | point | 0x09 | 0x00 | [] | {"name": "Берковица"} |
| 40 | 23.15763474 | 43.06022644 | як | point | 0x66 | 0x09 | ["poi"] | {"name": "як", "place": "locality"} |
| 41 | 23.17428589 | 43.07481766 | | point | 0x66 | 0x0a | ["poi"] | {} |
| 42 | 23.02906036 | 43.00168991 | св. Петър и Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " св. Петър и Павел"} |
| 43 | 23.05120468 | 43.01971436 | (1010) | point | 0x64 | 0x04 | ["poi"] | {"name": " (1010)"} |
| 44 | 23.02785873 | 43.05078506 | Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " Павел"} |
| 45 | 23.15540314 | 43.05902481 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 46 | 23.10441971 | 43.07052612 | вор | point | 0x64 | 0x04 | ["poi"] | {"name": "вор"} |
| 47 | 23.17445755 | 43.07481766 | 1 | point | 0x64 | 0x04 | ["poi"] | {"name": "1"} |
| 48 | 23.04948807 | 43.07584763 | чище | point | 0x64 | 0x04 | ["poi"] | {"name": "чище"} |
| 49 | 23.00125122 | 43.09524536 | . Петър и Павел | point | 0x64 | 0x04 | ["poi"] | {"name": ". Петър и Павел"} |
| 50 | 23.10819626 | 43.07310104 | Гинци | point | 0x0d | 0x00 | [] | {"name": "Гинци", "place": "village"} |
| 51 | 23.12776566 | 43.11893463 | Петрохан | point | 0x0d | 0x00 | [] | {"name": "Петрохан", "place": "village"} |
| 52 | 23.04605484 | 43.01628113 | Годеч | point | 0x09 | 0x00 | [] | {"name": "Годеч"} |
| 53 | 23.05206299 | 43.17386627 | Богородично | point | 0x66 | 0x17 | ["poi"] | {"name": " Богородично", "place": "locality"} |
| 54 | 23.07867050 | 43.18193436 | овите могили | point | 0x66 | 0x09 | ["poi"] | {"name": "овите могили", "place": "locality"} |
| 55 | 23.08090210 | 43.18897247 | ратовите могили | point | 0x66 | 0x09 | ["poi"] | {"name": "ратовите могили", "place": "locality"} |
| 56 | 23.12330246 | 43.23858261 | ръх (1010) | point | 0x64 | 0x04 | ["poi"] | {"name": "ръх (1010)"} |
| 57 | 23.04193497 | 43.26021194 | 1 | point | 0x64 | 0x04 | ["poi"] | {"name": "1"} |
| 58 | 23.12175751 | 43.28510284 | чище | point | 0x64 | 0x04 | ["poi"] | {"name": "чище"} |
| 59 | 23.07249069 | 43.28630447 | р и Павел | point | 0x64 | 0x04 | ["poi"] | {"name": "р и Павел"} |
| 60 | 23.07506561 | 43.31823349 | Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " Павел"} |
| 61 | 23.10974121 | 43.32956314 | Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " Павел"} |
| 62 | 23.03987503 | 43.26107025 | Черешовица | point | 0x0d | 0x00 | [] | {"name": "Черешовица", "place": "village"} |
| 63 | 23.12089920 | 43.28407288 | Костенци | point | 0x0d | 0x00 | [] | {"name": "Костенци", "place": "village"} |
| 64 | 23.07214737 | 43.28664780 | Котеновци | point | 0x0d | 0x00 | [] | {"name": "Котеновци", "place": "village"} |
| 65 | 23.07626724 | 43.31874847 | Лесковец | point | 0x0d | 0x00 | [] | {"name": "Лесковец", "place": "village"} |
| 66 | 23.10665131 | 43.32870483 | Гаганица | point | 0x0d | 0x00 | [] | {"name": "Гаганица", "place": "village"} |
| 67 | 23.12501907 | 43.23738098 | Берковица | point | 0x09 | 0x00 | [] | {"name": "Берковица"} |
| 68 | 23.26217651 | 43.17541122 | 010) | point | 0x64 | 0x04 | ["poi"] | {"name": "010)"} |
| 69 | 23.20501328 | 43.18279266 | 717 | point | 0x64 | 0x04 | ["poi"] | {"name": "717"} |
| 70 | 23.23659897 | 43.18674088 | обърчин | point | 0x64 | 0x04 | ["poi"] | {"name": "обърчин"} |
| 71 | 23.34079742 | 43.19549561 | вел | point | 0x64 | 0x04 | ["poi"] | {"name": "вел"} |
| 72 | 23.28998566 | 43.19824219 | ле | point | 0x64 | 0x04 | ["poi"] | {"name": "ле"} |
| 73 | 23.16398621 | 43.20064545 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 74 | 23.20518494 | 43.25265884 | Песочница | point | 0x0d | 0x00 | [] | {"name": "Песочница", "place": "village"} |
| 75 | 23.34045410 | 43.25420380 | Стояново (Сердар) | point | 0x0d | 0x00 | [] | {"name": "Стояново (Сердар)", "place": "village"} |
| 76 | 23.23625565 | 43.26845169 | Рашовица | point | 0x0d | 0x00 | [] | {"name": "Рашовица", "place": "village"} |
| 77 | 23.19900513 | 43.27600479 | Бокиловци | point | 0x0d | 0x00 | [] | {"name": "Бокиловци", "place": "village"} |
| 78 | 23.16879272 | 43.28287125 | Комарево | point | 0x0d | 0x00 | [] | {"name": "Комарево", "place": "village"} |
| 79 | 23.30526352 | 43.28596115 | Пърличево | point | 0x0d | 0x00 | [] | {"name": "Пърличево", "place": "village"} |
| 80 | 23.35916519 | 43.28647614 | Ботуня (Дупляк) | point | 0x0d | 0x00 | [] | {"name": "Ботуня (Дупляк)", "place": "village"} |
| 81 | 23.20518494 | 43.29729080 | Балювица | point | 0x0d | 0x00 | [] | {"name": "Балювица", "place": "village"} |
| 82 | 23.24157715 | 43.29746246 | Замфирово (Гушанци) | point | 0x0d | 0x00 | [] | {"name": "Замфирово (Гушанци)", "place": "village"} |
| 83 | 23.17703247 | 43.32338333 | Боровци | point | 0x0d | 0x00 | [] | {"name": "Боровци", "place": "village"} |
| 84 | 23.33290100 | 43.33282471 | Сумер | point | 0x0d | 0x00 | [] | {"name": "Сумер", "place": "village"} |
| 85 | 23.28723907 | 43.25180054 | Черкаски (Хаджийска мах.) | point | 0x0d | 0x00 | [] | {"name": "Черкаски (Хаджийска мах.)", "place": "village"} |
| 86 | 23.18956375 | 43.24321747 | Мездрея | point | 0x0d | 0x00 | [] | {"name": "Мездрея", "place": "village"} |
| 87 | 23.24707031 | 43.24150085 | Драганица | point | 0x0d | 0x00 | [] | {"name": "Драганица", "place": "village"} |
| 88 | 23.35195541 | 43.23978424 | Долно Озирово | point | 0x0d | 0x00 | [] | {"name": "Долно Озирово", "place": "village"} |
| 89 | 23.18990707 | 43.22175980 | Ягодово | point | 0x0d | 0x00 | [] | {"name": "Ягодово", "place": "village"} |
| 90 | 23.22320938 | 43.21575165 | Слатина | point | 0x0d | 0x00 | [] | {"name": "Слатина", "place": "village"} |
| 91 | 23.16209793 | 43.20013046 | Бързия | point | 0x0d | 0x00 | [] | {"name": "Бързия", "place": "village"} |
| 92 | 23.41529846 | 43.19601059 | Лютаджик | point | 0x0d | 0x00 | [] | {"name": "Лютаджик", "place": "village"} |
| 93 | 23.34114075 | 43.19429398 | Долна Бела речка | point | 0x0d | 0x00 | [] | {"name": "Долна Бела речка", "place": "village"} |
| 94 | 23.23574066 | 43.18691254 | Спанчевци | point | 0x0d | 0x00 | [] | {"name": "Спанчевци", "place": "village"} |
| 95 | 23.35607529 | 43.17935944 | Горна Бела речка | point | 0x0d | 0x00 | [] | {"name": "Горна Бела речка", "place": "village"} |
| 96 | 23.28569412 | 43.19480896 | Вършец | point | 0x09 | 0x00 | [] | {"name": "Вършец"} |
| 97 | 23.20552826 | 43.15481186 | | point | 0x66 | 0x0a | ["poi"] | {} |
| 98 | 23.30474854 | 43.15206528 | ) | point | 0x66 | 0x09 | ["poi"] | {"name": ")", "place": "locality"} |
| 99 | 23.19780350 | 43.01507950 | ва глава | point | 0x66 | 0x0a | ["poi"] | {"name": "ва глава", "place": "locality"} |
| 100 | 23.47692490 | 43.14434052 | или | point | 0x66 | 0x09 | ["poi"] | {"name": "или", "place": "locality"} |
| 101 | 23.28844070 | 43.03310394 | Сърбеница (1482) | point | 0x66 | 0x17 | ["poi"] | {"name": "Сърбеница (1482)", "place": "locality"} |
| 102 | 23.19625854 | 43.13421249 | ети Панталеймон" | point | 0x66 | 0x17 | ["poi"] | {"name": "ети Панталеймон\"", "place": "locality"} |
| 103 | 23.43795776 | 43.03344727 | | point | 0x66 | 0x09 | ["poi"] | {} |
| 104 | 23.47314835 | 43.13266754 | и дървета | point | 0x66 | 0x17 | ["poi"] | {"name": "и дървета", "place": "locality"} |
| 105 | 23.47160339 | 43.11807632 | уч | point | 0x66 | 0x0a | ["poi"] | {"name": "уч", "place": "locality"} |
| 106 | 23.27985764 | 43.10485840 | могили | point | 0x66 | 0x09 | ["poi"] | {"name": "могили", "place": "locality"} |
| 107 | 23.37976456 | 43.08769226 | ката (985) | point | 0x66 | 0x0a | ["poi"] | {"name": "ката (985)", "place": "locality"} |
| 108 | 23.43778610 | 43.07035446 | | point | 0x66 | 0x0a | ["poi"] | {} |
| 109 | 23.41238022 | 43.12013626 | етър и Павел | point | 0x64 | 0x04 | ["poi"] | {"name": "етър и Павел"} |
| 110 | 23.49185944 | 43.07653427 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 111 | 23.32363129 | 43.06194305 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 112 | 23.41014862 | 43.05301666 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 113 | 23.29668045 | 43.04512024 | брочище | point | 0x64 | 0x04 | ["poi"] | {"name": "брочище"} |
| 114 | 23.33015442 | 43.04031372 | 1 | point | 0x64 | 0x04 | ["poi"] | {"name": "1"} |
| 115 | 23.43778610 | 43.03310394 | течаща | point | 0x64 | 0x04 | ["poi"] | {"name": "течаща"} |
| 116 | 23.21496964 | 43.01919937 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 117 | 23.34783554 | 43.00701141 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 118 | 23.48825455 | 43.07825089 | Елисейна | point | 0x0d | 0x00 | [] | {"name": "Елисейна", "place": "village"} |
| 119 | 23.47589493 | 43.10588837 | Очиндол | point | 0x0d | 0x00 | [] | {"name": "Очиндол", "place": "village"} |
| 120 | 23.39281082 | 43.11532974 | Миланово | point | 0x0d | 0x00 | [] | {"name": "Миланово", "place": "village"} |
| 121 | 23.33032608 | 43.03962708 | Заселе | point | 0x0d | 0x00 | [] | {"name": "Заселе", "place": "village"} |
| 122 | 23.35744858 | 43.13421249 | Дружево | point | 0x0d | 0x00 | [] | {"name": "Дружево", "place": "village"} |
| 123 | 23.34783554 | 43.00374985 | Церово | point | 0x0d | 0x00 | [] | {"name": "Церово", "place": "village"} |
| 124 | 23.48945618 | 43.20476532 | те могили | point | 0x66 | 0x09 | ["poi"] | {"name": "те могили", "place": "locality"} |
| 125 | 23.39487076 | 43.21592331 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 126 | 23.46302032 | 43.24390411 | 11 | point | 0x64 | 0x04 | ["poi"] | {"name": "11"} |
| 127 | 23.39487076 | 43.26484680 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 128 | 23.45735550 | 43.27737808 | | point | 0x64 | 0x04 | ["poi"] | {} |
| 129 | 23.39624405 | 43.21403503 | Горно Озирово | point | 0x0d | 0x00 | [] | {"name": "Горно Озирово", "place": "village"} |
| 130 | 23.45563889 | 43.27360153 | Бели извор | point | 0x0d | 0x00 | [] | {"name": "Бели извор", "place": "village"} |
| 131 | 23.38130951 | 43.29196930 | Главаци | point | 0x0d | 0x00 | [] | {"name": "Главаци", "place": "village"} |
| 132 | 23.41100693 | 43.30141068 | Краводер | point | 0x0d | 0x00 | [] | {"name": "Краводер", "place": "village"} |
| 133 | 23.46782684 | 43.30244064 | Власатица | point | 0x0d | 0x00 | [] | {"name": "Власатица", "place": "village"} |
| 134 | 23.42388153 | 43.32218170 | Пудрия | point | 0x0d | 0x00 | [] | {"name": "Пудрия", "place": "village"} |
| 135 | 23.00571442 | 43.03318977 | а (985) | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "а (985)", "natural": "peak"} |
| 136 | 23.01472664 | 43.03988457 | | point | 0x66 | 0x16 | ["poi", "summit"] | {"natural": "peak"} |
| 137 | 23.01489830 | 43.04348946 | кръст | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "кръст", "natural": "peak"} |
| 138 | 23.03326607 | 43.04683685 | 54 | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "54", "natural": "peak"} |
| 139 | 23.03901672 | 43.05112839 | о | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "о", "natural": "peak"} |
| 140 | 23.00313950 | 43.05155754 | а | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "а", "natural": "peak"} |
| 141 | 23.05189133 | 43.05275917 | ера | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "ера", "natural": "peak"} |
| 142 | 23.03910255 | 43.05387497 | ена | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "ена", "natural": "peak"} |
| 143 | 23.01223755 | 43.05387497 | ови | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "ови", "natural": "peak"} |
| 144 | 23.04682732 | 43.05447578 | зе | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "зе", "natural": "peak"} |
| 145 | 23.02665710 | 43.05928230 | Чукарите | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "Чукарите", "natural": "peak"} |
| 146 | 23.00451279 | 43.05936813 | 9 | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "9", "natural": "peak"} |
| 147 | 23.04313660 | 43.06108475 | еле | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "еле", "natural": "peak"} |
| 148 | 23.05051804 | 43.06477547 | еся могила | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "еся могила", "natural": "peak"} |
| 149 | 23.01807404 | 43.06597710 | обект Брезе | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "обект Брезе", "natural": "peak"} |
| 150 | 23.04210663 | 43.06846619 | ира | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "ира", "natural": "peak"} |
| 151 | 23.02416801 | 43.07129860 | | point | 0x66 | 0x16 | ["poi", "summit"] | {"natural": "peak"} |
| 152 | 23.03300858 | 43.07533264 | о | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "о", "natural": "peak"} |
| 153 | 23.01446915 | 43.07962418 | и лак | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "и лак", "natural": "peak"} |
| 154 | 23.00374031 | 43.08125496 | кт Брезе | point | 0x66 | 0x16 | ["poi", "summit"] | {"name": "кт Брезе", "natural": "peak"} |
| 155 | 23.03961754 | 43.00932884 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 156 | 23.03034782 | 43.05773735 | 82) | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water", "name": "82)"} |
| 157 | 23.02210808 | 43.05850983 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 158 | 23.02957535 | 43.05172920 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 159 | 23.02785873 | 43.05078506 | Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " Павел"} |
| 160 | 23.02571297 | 43.04915428 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 161 | 23.03069115 | 43.00383568 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 162 | 23.00013542 | 43.07069778 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 163 | 23.02073479 | 43.03147316 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 164 | 23.02897453 | 43.00160408 | св. Петър и Павел | point | 0x64 | 0x04 | ["poi"] | {"name": " св. Петър и Павел"} |
| 165 | 23.03421021 | 43.07250023 | ова мах. | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water", "name": "ова мах."} |
| 166 | 23.03910255 | 43.02924156 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 167 | 23.03893089 | 43.02906990 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 168 | 23.05000305 | 43.02735329 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 169 | 23.05120468 | 43.02675247 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 170 | 23.00725937 | 43.01911354 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 171 | 23.05120468 | 43.01971436 | (1010) | point | 0x64 | 0x04 | ["poi"] | {"name": " (1010)"} |
| 172 | 23.00511360 | 43.02057266 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 173 | 23.03197861 | 43.01705360 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 174 | 23.00974846 | 43.07868004 | ешка махала | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water", "name": "ешка махала"} |
| 175 | 23.04433823 | 43.02168846 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 176 | 23.02476883 | 43.01696777 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 177 | 23.00322533 | 43.00065994 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 178 | 23.01378250 | 43.02434921 | | point | 0x64 | 0x14 | ["poi"] | {"amenity": "drinking_water"} |
| 179 | 23.04957390 | 43.07584763 | чище | point | 0x64 | 0x04 | ["poi"] | {"name": "чище"} |
| 180 | 23.05420876 | 43.08125496 | Рудината | point | 0x28 | 0x00 | ["poi"] | {"name": "Рудината", "place": "locality"} |
| 181 | 23.00022125 | 43.05713654 | Сухи дол | point | 0x28 | 0x00 | ["poi"] | {"name": "Сухи дол", "place": "locality"} |
| 182 | 23.02073479 | 43.05679321 | Катунище | point | 0x28 | 0x00 | ["poi"] | {"name": "Катунище", "place": "locality"} |
| 183 | 23.04039001 | 43.05653572 | Шаваро | point | 0x28 | 0x00 | ["poi"] | {"name": "Шаваро", "place": "locality"} |
| 184 | 23.03764343 | 43.00495148 | Мало поле | point | 0x28 | 0x00 | ["poi"] | {"name": "Мало поле", "place": "locality"} |
| 185 | 23.05480957 | 43.06142807 | Ръжави кукли | point | 0x28 | 0x00 | ["poi"] | {"name": "Ръжави кукли", "place": "locality"} |
| 186 | 23.00468445 | 43.08073997 | Големите камъни | point | 0x28 | 0x00 | ["poi"] | {"name": "Големите камъни", "place": "locality"} |
| 187 | 23.00416946 | 43.06271553 | Мишковите въртопи | point | 0x28 | 0x00 | ["poi"] | {"name": "Мишковите въртопи", "place": "locality"} |
| 188 | 23.02459717 | 43.00108910 | Гладно поле | point | 0x28 | 0x00 | ["poi"] | {"name": "Гладно поле", "place": "locality"} |
| 189 | 23.02330971 | 43.06348801 | Ширината | point | 0x28 | 0x00 | ["poi"] | {"name": "Ширината", "place": "locality"} |
| 190 | 23.00408363 | 43.06546211 | Рого | point | 0x28 | 0x00 | ["poi"] | {"name": "Рого", "place": "locality"} |
| 191 | 23.04090500 | 43.06580544 | Малка Скривена | point | 0x28 | 0x00 | ["poi"] | {"name": "Малка Скривена", "place": "locality"} |
| 192 | 23.02167892 | 43.00332069 | Кавасилица | point | 0x28 | 0x00 | ["poi"] | {"name": "Кавасилица", "place": "locality"} |
| 193 | 23.02863121 | 43.06709290 | Билото | point | 0x28 | 0x00 | ["poi"] | {"name": "Билото", "place": "locality"} |
| 194 | 23.01429749 | 43.06769371 | Голямото врело | point | 0x28 | 0x00 | ["poi"] | {"name": "Голямото врело", "place": "locality"} |
| 195 | 23.01378250 | 43.00246239 | Черемика | point | 0x28 | 0x00 | ["poi"] | {"name": "Черемика", "place": "locality"} |
| 196 | 23.04742813 | 43.06889534 | Младонина ливада | point | 0x28 | 0x00 | ["poi"] | {"name": "Младонина ливада", "place": "locality"} |
| 197 | 23.02536964 | 43.06923866 | Иваница | point | 0x28 | 0x00 | ["poi"] | {"name": "Иваница", "place": "locality"} |
| 198 | 23.03043365 | 43.07885170 | Топли дол | point | 0x28 | 0x00 | ["poi"] | {"name": "Топли дол", "place": "locality"} |
| 199 | 23.00013542 | 43.07078362 | Лице | point | 0x28 | 0x00 | ["poi"] | {"name": "Лице", "place": "locality"} |
| 200 | 23.05008888 | 43.07095528 | Широка мъртвиина | point | 0x28 | 0x00 | ["poi"] | {"name": "Широка мъртвиина", "place": "locality"} |
| 201 | 23.03609848 | 43.07224274 | Скривена | point | 0x28 | 0x00 | ["poi"] | {"name": "Скривена", "place": "locality"} |
| 202 | 23.05403709 | 43.07833672 | Бърдо | point | 0x28 | 0x00 | ["poi"] | {"name": "Бърдо", "place": "locality"} |
| 203 | 23.05086136 | 43.07387352 | Цапин дол | point | 0x28 | 0x00 | ["poi"] | {"name": "Цапин дол", "place": "locality"} |
| 204 | 23.04596901 | 43.07456017 | Романъц | point | 0x28 | 0x00 | ["poi"] | {"name": "Романъц", "place": "locality"} |
| 205 | 22.99996376 | 43.07550430 | Средния дел | point | 0x28 | 0x00 | ["poi"] | {"name": "Средния дел", "place": "locality"} |
| 206 | 23.00871849 | 43.07584763 | Реново | point | 0x28 | 0x00 | ["poi"] | {"name": "Реново", "place": "locality"} |
| 207 | 23.02665710 | 43.07662010 | Циганско падалище | point | 0x28 | 0x00 | ["poi"] | {"name": "Циганско падалище", "place": "locality"} |
| 208 | 23.02871704 | 43.01645279 | Балталък | point | 0x28 | 0x00 | ["poi"] | {"name": "Балталък", "place": "locality"} |
| 209 | 23.00168037 | 43.01653862 | Габер | point | 0x28 | 0x00 | ["poi"] | {"name": "Габер", "place": "locality"} |
| 210 | 23.00142288 | 43.01911354 | Широки рид | point | 0x28 | 0x00 | ["poi"] | {"name": "Широки рид", "place": "locality"} |
| 211 | 23.02373886 | 43.02658081 | Равнище | point | 0x28 | 0x00 | ["poi"] | {"name": "Равнище", "place": "locality"} |
| 212 | 23.04725647 | 43.02692413 | Ваге | point | 0x28 | 0x00 | ["poi"] | {"name": "Ваге", "place": "locality"} |
| 213 | 23.01472664 | 43.02778244 | Градинка | point | 0x28 | 0x00 | ["poi"] | {"name": "Градинка", "place": "locality"} |
| 214 | 23.02090645 | 43.02786827 | Мъртвината | point | 0x28 | 0x00 | ["poi"] | {"name": "Мъртвината", "place": "locality"} |
| 215 | 23.04227829 | 43.02958488 | Миловица | point | 0x28 | 0x00 | ["poi"] | {"name": "Миловица", "place": "locality"} |
| 216 | 23.01893234 | 43.03276062 | Плочака | point | 0x28 | 0x00 | ["poi"] | {"name": "Плочака", "place": "locality"} |
| 217 | 23.02391052 | 43.03370476 | Биково бранище | point | 0x28 | 0x00 | ["poi"] | {"name": "Биково бранище", "place": "locality"} |
| 218 | 23.01301003 | 43.03619385 | Бел камък | point | 0x28 | 0x00 | ["poi"] | {"name": "Бел камък", "place": "locality"} |
| 219 | 23.02348137 | 43.03730965 | Дълга падина | point | 0x28 | 0x00 | ["poi"] | {"name": "Дълга падина", "place": "locality"} |
